<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ToeQuest Theories - Articles - ]]></title>
		<link>http://theories.toequest.com</link>
		<description><![CDATA[TOE Theories and World Views]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://theories.toequest.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>robert@toequest.com</webMaster>
		<lastBuildDate>Thu, 08 Jan 2009 18:52:18 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Wave Function, Developed Gaussian Distribution]]></title>
			<link>http://theories.toequest.com/articles/57/1/Wave-Function-Developed-Gaussian-Distribution/Page1.html</link>
			<description><![CDATA[

<p class="MsoNormal" dir="rtl" style="text-align: left;" align="right"><span dir="ltr" style="font-family: Arial;">Normal distribution law reduces in an indisputable
manner the quantum behavior of nature to a mathematical formula and wave
function represents the sub-quantum structure(s) of this behavior at all
scales, from the smallest sub-atomic particles to the entire universe.</span></p><p class="MsoNormal" dir="rtl" style="text-align: left;" align="right"><br/><span dir="ltr" style="font-family: Arial;"><o:p></o:p></span></p>

]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Fri, 26 Sep 2008 05:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/57/1/Wave-Function-Developed-Gaussian-Distribution/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Definition of Uncertainty]]></title>
			<link>http://theories.toequest.com/articles/53/1/Definition-of-Uncertainty/Page1.html</link>
			<description><![CDATA[<span>A perfect definition of uncertainty, as the foundation stone of quantum mechanics, is the starting point for understanding the theory of everything. Consequently, this definition must have an entirely mathematical structure without dimensions in order to be applicable to measurement results related to all natural phenomena.</span>]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Tue, 17 Jun 2008 11:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/53/1/Definition-of-Uncertainty/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Planck Length and Quantum Geometry]]></title>
			<link>http://theories.toequest.com/articles/46/1/Planck-Length-and-Quantum-Geometry/Page1.html</link>
			<description><![CDATA[The advancement of technology is based on the developments in tool and measuring instrument production. The measurement of dimensions is based on practical application of metrology (the science of units), standards and procedure of measurement.]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Fri, 02 Mar 2007 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/46/1/Planck-Length-and-Quantum-Geometry/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Double Slit Experiment and Quantum Mechanics]]></title>
			<link>http://theories.toequest.com/articles/23/1/Double-Slit-Experiment-and-Quantum-Mechanics/Page1.html</link>
			<description><![CDATA[<p>In my opinion, the existing interpretation of the most beautiful experiment in physics has been founded on false knowledge. In this writing I want to interpret, in other form, the double slit experiment by diffraction phenomenon which is the manifestation of quantum mechanics and can find explanations in terms of the particle theory of light.</p>]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Mon, 12 Dec 2005 18:13:16 EST]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/23/1/Double-Slit-Experiment-and-Quantum-Mechanics/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How Can the Photons Tolerate Each Other?]]></title>
			<link>http://theories.toequest.com/articles/4/1/How-Can-the-Photons-Tolerate-Each-Other/Page1.html</link>
			<description><![CDATA[<p>Light is among the most complicated of all the mysterious phenomena in nature, so complicated that the deciphering of light will certainly be an 'open sesame!' to a more progressive science and technology.</p>]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Fri, 08 Oct 2004 20:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/4/1/How-Can-the-Photons-Tolerate-Each-Other/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Interrelation of Standards and Industrial Development]]></title>
			<link>http://theories.toequest.com/articles/3/1/Interrelation-of-Standards-and-Industrial-Development/Page1.html</link>
			<description><![CDATA[<p>This article, which from the engineering viewpoint could be recognized as <em>"a brief history of human's brain development"</em>, has been written on the basis of regulations that I have raised in my article titled <em>"Preliminary Algorithm for Finding the Theory of Everything"</em>. In my opinion, the theoretical principles of fits and tolerances (as one of the subjects of solid-mechanics) explain the philosophy and also the mathematical models of the Theory of Everything.</p>]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Tue, 21 Sep 2004 19:01:36 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/3/1/Interrelation-of-Standards-and-Industrial-Development/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Preliminary Algorithm for Finding the Theory of Everything]]></title>
			<link>http://theories.toequest.com/articles/2/1/Preliminary-Algorithm-for-Finding-the-Theory-of-Everything/Page1.html</link>
			<description><![CDATA[<p>The Theory of Everything can not be found by focusing on a single field of science only, such as physics or astronomy, because most sciences are already characterized by some insufficiencies. For instance: in physics the dual particle and wave nature of light, and in astronomy the problems of the warping of space and the curved-like traveling of light must be solved. Necessarily, all these insufficiencies must be removed by the Theory of Everything.</p>

]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Tue, 10 Aug 2004 18:11:56 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/2/1/Preliminary-Algorithm-for-Finding-the-Theory-of-Everything/Page1.html</guid>
		</item>
	</channel>
</rss>