<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ToeQuest Theories - Articles]]></title>
		<link>http://theories.toequest.com</link>
		<description><![CDATA[TOE Theories and World Views]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://theories.toequest.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>robert@toequest.com</webMaster>
		<lastBuildDate>Thu, 08 Jan 2009 19:39:07 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Wave Function, Developed Gaussian Distribution]]></title>
			<link>http://theories.toequest.com/articles/57/1/Wave-Function-Developed-Gaussian-Distribution/Page1.html</link>
			<description><![CDATA[

<p class="MsoNormal" dir="rtl" style="text-align: left;" align="right"><span dir="ltr" style="font-family: Arial;">Normal distribution law reduces in an indisputable
manner the quantum behavior of nature to a mathematical formula and wave
function represents the sub-quantum structure(s) of this behavior at all
scales, from the smallest sub-atomic particles to the entire universe.</span></p><p class="MsoNormal" dir="rtl" style="text-align: left;" align="right"><br/><span dir="ltr" style="font-family: Arial;"><o:p></o:p></span></p>

]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Fri, 26 Sep 2008 05:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/57/1/Wave-Function-Developed-Gaussian-Distribution/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Hypothesis on The Theory of Everything]]></title>
			<link>http://theories.toequest.com/articles/55/1/Hypothesis-on-The-Theory-of-Everything/Page1.html</link>
			<description><![CDATA[I developed a hypothesis that if a number of people were to develop conceptual tools, aids, in order to envision abstract physics tangibly that ultimately all of us would eventually arrive at the same conclusion or results. These conceptual tools have to run on the premise of relativity, as all things in our minds relate to each other, so we can relate the abstract to something tangible and it be easily understood which then we would extrapolate the actuality of the abstract physics from the conceptual tool. For some of us this process might take longer and for others perhaps not so long. Essentially, I believe all of the scientific and non-scientific community have been heading towards the same conclusions and results. The only unfortunate thing is that certain existing theories are too complex and are presented at a level of complexity that to understand it tangibly requires much more effort thus much more time by a smaller percentage of the population before resulting at the same conclusions. This is not to say physics is simple, but the underlining concepts and approaches don't have to be complicated. Many of us focus strongly on the mathematics in hopes that it will enlighten us, which is good so don't misunderstand me such as it did for Einstein with E=mc^2, but we must be careful that the mathematics doesn't give us an imaginary representation on the actuality of physics. We are all physicists because we are all physical and live in a physical environment thus can understand it, to a certain level, tangibly, thus we also are able to manipulate it tangibly. If we all use this underlining understanding of physics then we can derive our own theories which based on my initial premise will eventually result at the same conclusions and results.<br/>]]></description>
			<author>no@spam.com (Robert DeMelo)</author>
			<pubDate><![CDATA[Wed, 13 Aug 2008 18:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/55/1/Hypothesis-on-The-Theory-of-Everything/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[General Principles of Reality]]></title>
			<link>http://theories.toequest.com/articles/54/1/General-Principles-of-Reality/Page1.html</link>
			<description><![CDATA[<a target="_blank"  href="http://www.gpofr.com">www.gpofr.com</a><br/><br/>This is a link to my theoretical physics paper (ebook) I've been working on for sometime. My research has lead me to derive a collective theory in which it unities quantum and relativistic physics together in a very significant way. My new relativistic mass equation presented in the book equates the relativistic mass of Jupiter to the value of an electron charge which is 1.6x10^-19 C. It was something I did not expect to find but the new equation was the one that gave me insight into this relationship which was the catalyst why I wrote this paper. The new relativistic mass equation was derived using the Reality Scale value of S which remarkably is related to the speed of light and Euler's mathematical constant and was further derived from a new relativistic mass-density equation. Essentially mass-gravity at the celestial scale is equal to charge at the quantum scale. To understand how this was derived, <a target="_blank"  href="http://www.gpofr.com">download</a> a copy of the ebook.<br/><br/>I've already shared it with a many people and continue to promote it
strongly with hopes of getting it published, but ultimately I just want
to share it so that everyone takes from it something positive and a new
perspective on reality.<br/>]]></description>
			<author>no@spam.com (Robert DeMelo)</author>
			<pubDate><![CDATA[Wed, 13 Aug 2008 17:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/54/1/General-Principles-of-Reality/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Definition of Uncertainty]]></title>
			<link>http://theories.toequest.com/articles/53/1/Definition-of-Uncertainty/Page1.html</link>
			<description><![CDATA[<span>A perfect definition of uncertainty, as the foundation stone of quantum mechanics, is the starting point for understanding the theory of everything. Consequently, this definition must have an entirely mathematical structure without dimensions in order to be applicable to measurement results related to all natural phenomena.</span>]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Tue, 17 Jun 2008 11:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/53/1/Definition-of-Uncertainty/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[                     Theory of Universal Oscillation]]></title>
			<link>http://theories.toequest.com/articles/52/1/---------------------Theory-of-Universal-Oscillation/Page1.html</link>
			<description><![CDATA[The proposed theory is based on the hypothesis that the entire universe perpetually rotates with an angular velocity in the peri-luminal range. Through circumferential increments in the range of Planck distances, matter forms into black holes and emerges into singularity. An instantaneous transfer of information takes place in the singularity through probable resonance of representative energy quanta. The re-materialization of matter is associated with the emission of vectored energy which contributes to the expansion of the universe, Brownian movement and further prevents the collapse of the atom. This energy which derives from emission is the source of Dark Energy.]]></description>
			<author>no@spam.com (Ian Weinberg)</author>
			<pubDate><![CDATA[Tue, 22 Apr 2008 18:30:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/52/1/---------------------Theory-of-Universal-Oscillation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Planck Length and Quantum Geometry]]></title>
			<link>http://theories.toequest.com/articles/46/1/Planck-Length-and-Quantum-Geometry/Page1.html</link>
			<description><![CDATA[The advancement of technology is based on the developments in tool and measuring instrument production. The measurement of dimensions is based on practical application of metrology (the science of units), standards and procedure of measurement.]]></description>
			<author>no@spam.com (Hamid Tizvar)</author>
			<pubDate><![CDATA[Fri, 02 Mar 2007 00:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/46/1/Planck-Length-and-Quantum-Geometry/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Hypergeometrical Universe - Grand Unification Theory]]></title>
			<link>http://theories.toequest.com/articles/42/1/The-Hypergeometrical-Universe---Grand-Unification-Theory/Page1.html</link>
			<description><![CDATA[New Relativistic Quantum Mechanical Simple Theory of Everything or Grand Unification Theory. Universe is thought to be a 4-dimensional shock wave traveling at the speed of light along a fourth dimension/radial direction. The 3-D Universe is thin along the fourth-dimension radial direction. Grand Unification is achieved. Time Quantization is proposed. New Gravitaional Law is determined and The Actual Age of The Universe is calculated.]]></description>
			<author>no@spam.com (Marco Pereira)</author>
			<pubDate><![CDATA[Sat, 19 Aug 2006 00:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/42/1/The-Hypergeometrical-Universe---Grand-Unification-Theory/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Complex Number Mathematics]]></title>
			<link>http://theories.toequest.com/articles/36/1/Complex-Number-Mathematics/Page1.html</link>
			<description><![CDATA[The Real Numbers field is incomplete. The numbers have to be looked at as complex numbers which include the imaginary portion for any measurable. We have used the notion of Complex Numbers to define the previously presented singularity in Universal Theory Model.]]></description>
			<author>no@spam.com (Mohsen Kermanshahi)</author>
			<pubDate><![CDATA[Sun, 16 Jul 2006 19:00:00 EDT]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/36/1/Complex-Number-Mathematics/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Nature of Thought, Time and Reality - Part II]]></title>
			<link>http://theories.toequest.com/articles/35/1/The-Nature-of-Thought-Time-and-Reality---Part-II/Page1.html</link>
			<description><![CDATA[We can further explore the relationships between Thought, Time, Reality and our current theories of Quantum Physics..............]]></description>
			<author>no@spam.com (Peter Granovetter)</author>
			<pubDate><![CDATA[Tue, 14 Feb 2006 19:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/35/1/The-Nature-of-Thought-Time-and-Reality---Part-II/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Nature of Thought, Time and Reality - Part I]]></title>
			<link>http://theories.toequest.com/articles/33/1/The-Nature-of-Thought-Time-and-Reality---Part-I/Page1.html</link>
			<description><![CDATA[I will be presenting a series of articles on the topics of Thought, Time, Reality and their subsequent relationships. Even though most of the content is of a philosophical or metaphysical nature, you can also see where elements of the pure sciences (physics, biology, mathematics, etc.) intersect. My name is not Darwin, Einstein or Hawking, nor do I claim to understand a fraction of what these extraordinary individuals have contributed to the scientific community. My name is Granovetter and these are my ideas and theories on the nature of our universe.]]></description>
			<author>no@spam.com (Peter Granovetter)</author>
			<pubDate><![CDATA[Sat, 28 Jan 2006 19:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://theories.toequest.com/articles/33/1/The-Nature-of-Thought-Time-and-Reality---Part-I/Page1.html</guid>
		</item>
	</channel>
</rss>